Deformed reinforcing bar is used in a range of residential, commercial, and infrastructure applications from concrete slabs to pre-fabricated beams, columns, cages, and precast products. We roll steel bars Grade 60 conforming to ASTM A615 (American Standard for Testing and Materials) in sizes ranging from 10mm to 40mm in standard 12-meter lengths. We also roll specific lengths in these sizes on order. These bars are rolled from our own manufactured steel billets in Pakistan's largest steel plant and are quality-assured for consistency & reliability.
Reinforcement Bars are used to help concrete withstand tension forces. Concrete by nature is sufficiently strong to compression forces, although tension forces can crack concrete.
SIZE | WEIGHT/FT | WEIGHT/METER | 12 METER | SIZE | WEIGHT/FT | WEIGHT/METER | 12 METER |
---|---|---|---|---|---|---|---|
#3 | 0.170 | 0.558 | 6.732 | 10MM | 0.188 | 0.617 | 7.445 |
#4 | 0.303 | 0.994 | 11.999 | 12MM | 0.270 | 0.886 | 10.692 |
#5 | 0.473 | 1.551 | 18.731 | 16MM | 0.481 | 1.578 | 19.048 |
#6 | 0.681 | 2.234 | 26.968 | 20MM | 0.751 | 2.463 | 29.740 |
#7 | 0.928 | 3.044 | 36.749 | 22MM | 0.909 | 2.982 | 35.996 |
#8 | 1.210 | 3.969 | 47.916 | 25MM | 1.175 | 3.854 | 46.530 |
#9 | 1.542 | 5.058 | 61.063 | 29MM | 1.573 | 5.159 | 62.291 |
#10 | 1.954 | 6.409 | 77.378 | 32MM | 1.925 | 6.314 | 76.230 |
#11 | 2.410 | 7.905 | 95.436 | 36MM | 2.436 | 7.990 | 96.466 |
INCH-POUND GRADE | METRIC GRADE | IN POUNDS PER SQUARE INCH | IN MEGAPASCALS |
Grade 40 Grade 60 Grade 75 |
Grade 280 Grade 420 Grade 520 |
40,000 60,000 75,000 |
280 420 520 |
SIZE | WEIGHT/FT | WEIGHT/METER | 12 METER | SIZE | WEIGHT/FT | WEIGHT/METER | 12 METER |
---|---|---|---|---|---|---|---|
#3 | 0.170 | 0.558 | 6.732 | 10MM | 0.188 | 0.617 | 7.445 |
#4 | 0.303 | 0.994 | 11.999 | 12MM | 0.270 | 0.886 | 10.692 |
#5 | 0.473 | 1.551 | 18.731 | 16MM | 0.481 | 1.578 | 19.048 |
#6 | 0.681 | 2.234 | 26.968 | 20MM | 0.751 | 2.463 | 29.740 |
#7 | 0.928 | 3.044 | 36.749 | 22MM | 0.909 | 2.982 | 35.996 |
#8 | 1.210 | 3.969 | 47.916 | 25MM | 1.175 | 3.854 | 46.530 |
#9 | 1.542 | 5.058 | 61.063 | 29MM | 1.573 | 5.159 | 62.291 |
#10 | 1.954 | 6.409 | 77.378 | 32MM | 1.925 | 6.314 | 76.230 |
#11 | 2.410 | 7.905 | 95.436 | 36MM | 2.436 | 7.990 | 96.466 |
INCH-POUND GRADE | METRIC GRADE | IN POUNDS PER SUARE INCH | IN MEGAPASCALS |
Grade 40 Grade 60 Grade 75 |
Grade 280 Grade 420 Grade 520 |
40,000 60,000 75,000 |
280 420 520 |